List of Abstracts
Hint: Move your cursor over the abstract titles to view the abstracts comfortably in a tooltip window. This requires JavaScript.
- Algorithms and machines
- Applications beyond QCD
- Chiral symmetry
- Hadron spectroscopy
- Hadron structure
- Nonzero temperature and density
- Standard model parameters and renormalization
- Theoretical developments
- Vacuum structure and confinement
- Weak decays and matrix elements
| Algorithms and machines 22 abstracts | |||
|---|---|---|---|
| Presenter | Institution | Title/Abstract | Type |
| Abdel-Rehim, Abdou | Physics Department, Baylor University | Deflated BiCGStab for linear equation in QCD Problems (html, pdf) | poster |
| Brandt, Bastian | University of Münster | Luescher-Weisz algorithm for excited states of the QCD flux-tube (html, pdf) | poster |
| Christ, Norman | Columbia University | Computational Requirements of the Rational Hybrid Monte Carlo Algorithm (html, pdf) | talk |
| Clark, Michael | Boston University | Adaptive Multi-grid for QCD (html, pdf) | talk |
| Cundy, Nigel | University of Regensburg | Dynamical overlap fermions with increased topological tunnelling (html, pdf) | talk |
| Di Pierro, Massimo | DePaul University | Visualization for Lattice QCD (html, pdf) | poster |
| Doi, Jun | IBM | Performance evaluation and tuning of lattice QCD on the next generation Blue Gene (html, pdf) | talk |
| Hasenbusch, Martin | Universita di Pisa and I.N.F.N. | HMC algorithm for two-flavour lattice QCD: Schwarz-preconditioning with a one-dimensional domain decomposition (html, pdf) | talk |
| Hip, Ivan | University of Zagreb, Faculty of Geotechnical Engineering | Interactive Visualization Package for 4D LFTs (html, pdf) | poster |
| Jansen, Karl | DESY | Stout smearing for twisted mass (html, pdf) | poster |
| Jung, Chulwoo | Brookhaven National Laboratory | Status of (2+1) flavor, 32^3x64 domain wall fermion simulations (html, pdf) | talk |
| Kennedy, Anthony | University of Edinburgh | Speeding up HMC with better integrators (html, pdf) | talk |
| Meyer, Nils | University of Regensburg | QCD on the cell processor (html, pdf) | poster |
| Nakamura, Atsushi | RIISE, Hiroshima University | Development of QCD-code on a CELL Machine (html, pdf) | poster |
| Nakamura, Yoshifumi | NIC, DESY | A status report of the QCDSF $N_f=2+1$ Project (html, pdf) | talk |
| Orginos, Kostas | College of William and Mary / JLab | A solver for multiple right hand sides. (html, pdf) | talk |
| Petry, Robert | University of Regina | Using Evolutionary Algorithms to Extract Field Theory Mass Spectra (html, pdf) | talk |
| Pleiter, Dirk | DESY | Towards an interoperable International Lattice Datagrid (html, pdf) | poster |
| Schroeder, Christopher | University of California, San Diego | Fourier Accelerating RHMC for the Overlap Top-Higgs (html, pdf) | poster |
| Witzel, Oliver | Humboldt Universitaet | Spectral properties of the non-hermitean Wilson operator in the Schroedinger functional (html, pdf) | poster |
| Woloshyn, Richard | TRIUMF | Dynamical simulations with highly improved staggered quarks (html, pdf) | poster |
| Yoshie, Tomoteru | Center for Computational Sciences, Tsukuba | Marking up lattice QCD configurations and ensembles (html, pdf) | poster |
| Applications beyond QCD 12 abstracts | |||
|---|---|---|---|
| Presenter | Institution | Title/Abstract | Type |
| Bietenholz, Wolfgang | DESY Zeuthen | Simulating U(1) gauge theory in a non-commutative space (html, pdf) | talk |
| Bursa, Francis | Universität Regensburg | Meson masses at large N (html, pdf) | talk |
| Catterall, Simon | Syracuse University | Gauge-gravity duality -- super Yang-Mills quantum mechanics (html, pdf) | talk |
| Diaz-Gil, Andres | Universidad Autónoma de Madrid | Magnetic phenomena at preheating. (html, pdf) | talk |
| Holland, Kieran | University of the Pacific | Staggered Top-Higgs models and Higgs mass bounds (html, pdf) | talk |
| Ishikawa, Tomomi | RIKEN BNL Research Center | Phase structure of twisted Eguchi-Kawai model (html, pdf) | talk |
| Kuti, Julius | University of California, San Diego | New Higgs physics from the lattice (html, pdf) | talk |
| Luz, Magdalena | Bergische Universitaet Wuppertal | Higgs mechanism in five dimensional gauge theories (html, pdf) | talk |
| Moraitis, Gregory | University of Wales, Swansea | Determination of the running coupling in pure SU(4) Yang-Mills theory (html, pdf) | poster |
| Nishimura, Jun | KEK | Putting M theory on computer (html, pdf) | talk |
| Nogradi, Daniel | University of Wuppertal | Overlap Top-Higgs models and Higgs mass bounds (html, pdf) | talk |
| Patella, Agostino | Scuola Normale Superiore, Pisa | Baryon currents in QCD with compact dimensions (html, pdf) | talk |
| Chiral symmetry 24 abstracts | |||
|---|---|---|---|
| Presenter | Institution | Title/Abstract | Type |
| Baer, Oliver | HU Berlin | The vector and axial vector current in Wilson ChPT (html, pdf) | talk |
| Becirevic, Damir | Laboratoire de Physique Theorique, Universite Paris Sud, France | Use and Misuse of Chiral Perturbation Theory for Lattice QCD (html, pdf) | poster |
| Bietenholz, Wolfgang | DESY Zeuthen | Schwinger model simulations with dynamical overlap fermions (html, pdf) | poster |
| Borici, Artan | University of Tirana | A Schur Complement Approach to Chiral Fermions (html, pdf) | talk |
| Capitani, Stefano | Universitaet Bielefeld | Chiral violations from one-loop domain wall fermions (html, pdf) | talk |
| Cecile, D. J. | Duke University | Modeling pion physics in the $\epsilon$-regime of two-flavor QCD using lattice field theory (html, pdf) | talk |
| Chiu, Ting-Wai | National Taiwan University | Topological susceptibility in 2-flavor lattice QCD with fixed topololgy (html, pdf) | talk |
| DeGrand, Thomas | university of Colorado | The complete lowest order chiral Lagrangian from a little box (html, pdf) | poster |
| Descotes-Genon, Sébastien | LPT (CNRS/Univ. Paris-Sud 11) | How far can you go ? Surprises and pitfalls in three-flavour chiral extrapolations (html, pdf) | talk |
| Dorati, Marina | Universita' degli Studi di Pavia | Chiral Perturbation Theory and the first moments of the Generalized Parton Distributions in a Nucleon (html, pdf) | talk |
| Durr, Stephan | Uni Bern | The art of smearing (html, pdf) | talk |
| Fukaya, Hidenori | Theoretical Physics Laboratory, RIKEN | Meson correlators of two-flavor lattice QCD in the epsilon-regime (html, pdf) | talk |
| Gattringer, Christof | University of Graz | Symmetries of left-handed lattice fermions (html, pdf) | talk |
| Gerhold, Philipp | Humboldt-Universität Berlin | The phase structure of a chirally invariant lattice Higgs-Yukawa model (html, pdf) | talk |
| Höllwieser, Roman | TU Wien | Surprises with the lattice index theorem (html, pdf) | talk |
| Hierl, Dieter | University of Regensburg | 2+1 flavor QCD with the fixed point action in the $\epsilon$-regime (html, pdf) | talk |
| Negele, John | MIT | Oscillatory terms in the Domain Wall Transfer matrix for M > 1 (html, pdf) | talk |
| Ogawa, Kenji | Department of Physics, National Taiwan University | Dynamical fermion simulation with the optimal domain-wall fermion (html, pdf) | talk |
| Onogi, Tetsuya | YITP, Kyoto University | $\theta$ vacuum physics from QCD at fixed topololgy (html, pdf) | talk |
| Pak, Markus | University of Graz | Parametrized blocking of left-handed fermion actions from the continuum (html, pdf) | poster |
| Scorzato, Luigi | ECT* and INFN of Parma | Results from overlap valence quarks on a twisted mass sea (html, pdf) | talk |
| Shindler, Andrea | NIC/DESY | Exploring the epsilon regime with twisted mass fermions (html, pdf) | poster |
| Streuer, Thomas | University of Kentucky | Simulating a gauge action from the Overlap Operator with RHMC (html, pdf) | talk |
| Yagi, Takuya | University of Tokyo | I=2 pi-pi scattering length with dynamical overlap fermion (html, pdf) | talk |
| Hadron spectroscopy 52 abstracts | |||
|---|---|---|---|
| Presenter | Institution | Title/Abstract | Type |
| Alexandrou, Constantia | University of Cyprus | Baryon masses with dynamical twisted mass fermions (html, pdf) | talk |
| Aubin, Christopher | Columbia University | Taste violations in the scalar correlator in mixed action simulations (html, pdf) | talk |
| Bae, Taegil | Seoul National University | Pion multiplet spectrum with improved staggered fermions (html, pdf) | poster |
| Bernard, Claude | Washington University | Status of the MILC light pseudoscalar meson project (html, pdf) | poster |
| Burch, Tommy | Universitaet Regensburg | B meson excitations with CI light quarks (html, pdf) | poster |
| Danzer, Julia | Karl-Franzens Universität Graz, Theoretische Physik | Excited state spectroscopy in the Gross-Neveu model for dynamical fermions (html, pdf) | poster |
| Dong, Shao-Jing | University of Kentucky | Finite ma Errors in Overlap Fermions (html, pdf) | talk |
| Ehmann, Christian | Institute for theoretical physics, Universität Regensburg | charmonium spectrum including higher spin and exotic states (html, pdf) | talk |
| Farchioni, Federico | University of Muenster | QCD with one quark flavor: I. Numerical simulations and hadron spectrum (html, pdf) | talk |
| Fleming, George | Yale University | Excited State Effective Masses (html, pdf) | talk |
| Frezzotti, Roberto | Univ. and INFN of Rome Tor Vergata | Scaling of hadronic observables in QCD with Nf=2 maximally twisted Wilson quarks (html, pdf) | talk |
| Gonzalez Lopez, Jenifer | Humboldt University | Cut-off effects for Overlap and Wilson Twisted Mass Fermions at tree-level of Perturbation Theory (html, pdf) | poster |
| Gregory, Eric | University of Liverpool | Pseudoscalar flavor-singlet physics with staggered fermions (html, pdf) | talk |
| Guazzini, Damiano | DESY Zeuthen | Non-perturbative renormalization of the chromo-magnetic operator in HQET and the $B^{\ast}-B$ mass splitting (html, pdf) | talk |
| Hashimoto, Shoji | KEK | Dynamical simulation with 2+1 flavors of overlap light quarks (html, pdf) | poster |
| Herdoiza, Gregorio | INFN Roma Tor Vergata | Quark mass dependence of the pion mass and decay constant using $N_{\rm f}=2$ maximally twisted fermions (html, pdf) | talk |
| Hetzenegger, Martin | University of Regensburg | Excited mesons on dynamical clover-Wilson lattices (html, pdf) | poster |
| Hoffmann, Roland | University of Colorado | Non-perturbative improvement of nHYP smeared Wilson fermions (html, pdf) | talk |
| Hsieh, Tung-Han | Academia Sinica | Putting Dirac b quark on the lattice (html, pdf) | talk |
| Izubuchi, Taku | RBRC & Kanazawa Univ. | Dynamical QCD simulation with $\theta$ terms (html, pdf) | talk |
| Joergler, Martina | Inst. f. Physik, FB Theoret. Physik, Universitaet Graz | The eigenvalue spectrum for dynamical chirally improved fermions (html, pdf) | poster |
| Juge, Jimmy | University of the Pacific | Group Theoretical Construction of Baryon Operators using All-to-All Quark Propagators (html, pdf) | talk |
| Kadoh, Daisuke | Tsukuba Univ. | Application of Wilson chiral perturbation theory to 2+1 flavor lattice QCD with O(a)-improved Wilson quarks (html, pdf) | talk |
| Koma, Miho | Institut fuer Kernphysik, University of Mainz | Relativistic correction to the static potential at O(1/m) (html, pdf) | talk |
| Koma, Yoshiaki | Numazu College of Technology | Determination of the velocity-dependent potentials at $O(1/m^2)$ (html, pdf) | talk |
| Koponen, Jonna | University of Helsinki | P- and D-wave spin-orbit splittings in heavy-light measons (html, pdf) | poster |
| Krieg, Stefan | NIC/ZAM Forschungszentrum Juelich & Wuppertal University | Mixed action simulations: approaching physical quark masses (html, pdf) | talk |
| Lang, Christian | Inst. f. Physics, University of Graz | Dynamical Chirally Improved Quarks: First Results for Baryon Masses (html, pdf) | talk |
| Lellouch, Laurent | Centre de Physique Theorique, Marseille | Chiral behavior of pseudo-Goldstone boson masses and decay constants in $2+1$ flavor QCD (html, pdf) | talk |
| Levkova, Ludmila | University of Utah | Effects of the disconnected flavor singlet corrections on the hyperfine splitting in charmonium (html, pdf) | talk |
| Li, Min | Columbia University | Charm spectroscopy on dynamical 2+1 flavor domain wall fermion lattices with a relativistic heavy quark action (html, pdf) | talk |
| Lichtl, Adam | RBRC, Brookhaven National Laboratory | Excited Nucleon Resonances from the Lattice (html, pdf) | talk |
| Lin, Huey-Wen | Jefferson Lab | Parameter Tuning of Three-Flavor Dynamical Anisotropic Clover Action (html, pdf) | talk |
| Lin, Meifeng | Columbia University | Probing the Chiral Limit in 2+1 Flavor Domain Wall Fermion QCD (html, pdf) | talk |
| Liu, Chuan | Peking University | Study of Hadron Scattering Using an Asymmetric Box (html, pdf) | poster |
| Michael, Chris | University of Liverpool | Neutral mesons and disconnected diagrams in Twisted Mass QCD (html, pdf) | talk |
| Mohler, Daniel | Karl-Franzens-Universität Graz | Meson spectroscopy with derivative quark sources (html, pdf) | poster |
| Na, Heechang | Indiana University | Charm and bottom heavy baryon mass spectrum from lattice QCD with 2+1 (html, pdf) | talk |
| Nagata, Kazuhiro | Department of Physics, Indiana University | Staggered Diquarks for Singly Heavy Baryons (html, pdf) | talk |
| Noaki, Jun | KEK | Light meson spectrum with $N_f=2$ dynamical overlap fermions (html, pdf) | talk |
| Nolan, Andrew | Trinity College, Dublin | Glueball spectroscopy from Nf=2 anisotropic lattice QCD. (html, pdf) | talk |
| Oktay, Mehmet | Trinity College, Dublin | $D_s$ spectrum from $N_f=2$ anisotropic lattices (html, pdf) | talk |
| Pleiter, Dirk | DESY | Probing the chiral limit with clover fermions II: The baryon sector (html, pdf) | talk |
| Sasaki, Kiyoshi | Center for Computational Sciences, University of Tsukuba | Phase Shift Analysis of I=2 Two-Pion System with Attention to Interaction Range (html, pdf) | talk |
| Sasaki, Shoichi | University of Tokyo | Identification of shallow two-body bound states in finite volume (html, pdf) | talk |
| Schaefer, Stefan | NIC, DESY | Dynamical simulations with HYP-link Wilson fermions (html, pdf) | talk |
| Schierholz, Gerrit | DESY | Probing the chiral limit with clover fermions I: The meson sector (html, pdf) | talk |
| Shintani, Eigo | KEK | Pion mass difference from vacuum polarization (html, pdf) | talk |
| Sudmann, Tobias | University of Muenster | QCD with one quark flavor: II. Analysis and chiral perturbation theory (html, pdf) | talk |
| Tariq, Abdullah Shams Bin | Rajshahi University, Bangladesh | Revisiting the pentaquark episode for lattice QCD (html, pdf) | talk |
| Toussaint, Doug | University of Arizona | Baryon masses with $a_{tad}^2$ staggered quarks (html, pdf) | poster |
| Ukita, Naoya | Tsukuba Univ. | Light hadron spectrum with 2+1 flavor QCD with O(a)-improved Wilson quarks (html, pdf) | talk |
| Hadron structure 27 abstracts | |||
|---|---|---|---|
| Presenter | Institution | Title/Abstract | Type |
| Babich, Ronald | Boston University | Strange quark contribution to nucleon form factors (html, pdf) | talk |
| Brömmel, Dirk | Deutsches Elektronen-Synchrotron DESY | Structure of the pion from lattice QCD (html, pdf) | talk |
| Collins, Sara | University of Regensburg | Disconnected contributions to hadronic structure (html, pdf) | talk |
| Cristoforetti, Marco | Trento University | Exploring the Chiral Regime of QCD in the Interacting Instanton Liquid Model (html, pdf) | talk |
| Engelhardt, Michael | Physics Department, New Mexico State University | Electric polarizability of the neutron in dynamical quark ensembles (html, pdf) | talk |
| Horsley, Roger | University of Edinburgh | Distribution Amplitudes of Vector Mesons (html, pdf) | talk |
| Hsu, Pai-hsien Jennifer | Yale University | The Pion Form Factor at Large Momentum Transfer (html, pdf) | talk |
| Ishii, Noriyoshi | Center for Computational Sciences, University of Tsukuba | Lattice QCD approach to nuclear force (html, pdf) | talk |
| Kaltenbrunner, Thomas | Universität Regensburg | irreducible three quark operators for LQCD (html, pdf) | talk |
| Kaneko, Takashi | KEK | Pion form factor from all-to-all propagators of overlap quarks (html, pdf) | talk |
| Korzec, Tomasz | University of Cyprus | Electromagnetic form factors of Delta baryons (html, pdf) | talk |
| Koutsou, Giannis | University of Cyprus | Meson form factors using four point functions (html, pdf) | talk |
| Lee, Frank X. | George Washington University | Magnetic Moments of Vector Mesons in the Background Field Method (html, pdf) | talk |
| Liu, Keh-Fei | University of Kentucky | Neutron Electric Dipole Moment at Fixed Topology (html, pdf) | talk |
| Liu, Zhaofeng | Laboratoire de Physique Theorique, Universite Paris-sud 11 | Moments of meson distribution functions with dynamical twisted mass fermions (html, pdf) | talk |
| Meyer, Harvey | Massachusetts Institute of Technology | The glue content of the pion (html, pdf) | talk |
| Musch, Bernhard | TUM T39 | Transverse Momentum Distributions of Quarks from the Lattice using Extended Gauge Links (html, pdf) | talk |
| Nemura, Hidekatsu | RIKEN Nishina Center | Hyperon-nucleon potentials from lattice QCD (html, pdf) | talk |
| Ohta, Shigemi | IPNS/KEK and RBRC/BNL | Nucleon structure functions with \(N_f=2+1\) dynamical domain-wall fermions (html, pdf) | talk |
| Ohtani, Munehisa | Regensburg university | Moments of generalized parton distributions and quark angular momentum of the nucleon (html, pdf) | talk |
| Rakow, Paul | University of Liverpool | The Operator Product Expansion on the lattice (html, pdf) | talk |
| Renner, Dru | University of Arizona | Generalized parton distributions from domain wall valence quarks and staggered sea quarks (html, pdf) | talk |
| Schroers, Wolfram | NIC - DESY Zeuthen | Nucleon electromagnetic form factors with Wilson fermions (html, pdf) | talk |
| Tsapalis, Antonios | University of Athens, IASA | Nucleon Axial and Nucleon-to-Delta Axial Transition Form Factors from Lattice QCD (html, pdf) | talk |
| Warkentin, Nikolaus | University of Regensburg | Moments of leading-twist and next-to-leading twist nucleon distribution amplitudes. (html, pdf) | talk |
| Wilcox, Walter | Baylor University | Vacuum Expectation Values of Twisted Mass Fermion Operators (html, pdf) | poster |
| Yamazaki, Takeshi | Univ. of Conn. | Nucleon form factors with $N_f$=2+1 domain wall fermions (html, pdf) | talk |
| Nonzero temperature and density 72 abstracts | |||
|---|---|---|---|
| Presenter | Institution | Title/Abstract | Type |
| Akemann, Gernot | Brunel University West London | Determination of F_pi from Individual Dirac Operator Eigenvalues (html, pdf) | poster |
| Alexandru, Andrei | University of Kentucky | Finite density simulations using a determinant estimator (html, pdf) | talk |
| Berg, Bernd | Florida State University | SU3 Deconfining Phase Transition in a Box with Cold Boundaries (html, pdf) | talk |
| Bloch, Jacques | University of Regensburg | An iterative method to compute the overlap Dirac operator at nonzero chemical potential (html, pdf) | talk |
| Borisenko, Oleg | Institute for Theoretical Physics, Kiev, Ukraine | Critical behaviour of 3D U(1) LGT at finite temperature (html, pdf) | talk |
| Bornyakov, Vitaly | IHEP, Protvino | Finite temperature LQCD with two flavors of improved Wilson fermions (html, pdf) | talk |
| Chagdaa, Sodbileg | Faculty of Physics, University of Bielefeld, D-33501 Bielefeld, Germany | Flux tube profiles at finite temperature (html, pdf) | talk |
| Cheng, Michael | Columbia University | Charm Quarks and the QCD Equation of State (html, pdf) | talk |
| Chernodub, Maxim | ITEP, Moscow | Topological defects and equation of state of gluon plasma (html, pdf) | talk |
| Chuan, Miao | Fakultät für Physik, Universität Bielefeld | Bulk Thermodynamics at non-vanishing baryon density (html, pdf) | talk |
| Conradi, Simone | Dipartimento di Fisica Genova | Analytic continuation of the phase of the fermionic determinant. (html, pdf) | poster |
| D'Elia, Massimo | Universita` di Genova & INFN | Eta prime mass across the chiral phase transition (html, pdf) | talk |
| de Forcrand, Philippe | ETH | A QCD critical point at small chemical potential: is it there or not? (html, pdf) | talk |
| DeTar, Carleton | University of Utah | Toward an improved determination of $T_c$ with 2+1 flavors of Asqtad fermions (html, pdf) | talk |
| Dougall, Alex | Bergische Universitaet Wuppertal | High density effective theory on the lattice (html, pdf) | poster |
| Ejiri, Shinji | Brookhaven National Laboratory | Study of the critical point in lattice QCD at high temperature and density (html, pdf) | talk |
| Endrodi, Gergely | Eotvos University, Budapest, Hungary | The nature of the finite temperature QCD transition as a function of the quark masses (html, pdf) | talk |
| Falcone, Rossella | Universita' della Calabria - INFN | Screening masses in the SU(3) pure gauge theory and universality (html, pdf) | talk |
| Feo, Alessandra | University of Parma and INFN Parma | A Model for QCD at High Density and Large Quark Mass (html, pdf) | talk |
| Fukushima, Kenji | RIKEN BNL Research Center | Sign problem in two-color two-flavor QCD with quark and isospin chemical potentials (html, pdf) | talk |
| Giudice, Pietro | Universita' di Torino, INFN Torino | Can we study Quark Matter in the Quenched Approximation? (html, pdf) | poster |
| Gravina, Mario | UNICAL - INFN Cosenza | Universality and massive excitations in 3d 3-state Potts model (html, pdf) | talk |
| Gupta, Rajan | Los Alamos National Lab | The QCD transition temperature from simulations on BlueGene L Supercomputer at LLNL (html, pdf) | talk |
| Guse, Christa | University of Wuppertal | Curvature of the phase transition line in the $\mu$-T plane (html, pdf) | talk |
| Heller, Urs M. | Physical Review D | The equation of state with nonzero chemical potential for 2+1 flavors (html, pdf) | talk |
| Hidaka, Yoshimasa | RIKEN BNL Research Center | Model study of the sign problem in the mean-field approximation (html, pdf) | talk |
| Hietanen, Ari | University of Helsinki | Quark number susceptibility of high temperature and finite density QCD (html, pdf) | poster |
| Huebner, Kay | BNL | Correlations of chiral condensates and quark number with static quark sources (html, pdf) | talk |
| Jakovac, Antal | Bergische Universitaet Wuppertal | Static quark free energies at finite temperature (html, pdf) | talk |
| Kaczmarek, Olaf | Universität Bielefeld | Renormalization of Polyakov loops in fundamental and higher representations (html, pdf) | poster |
| Katz, Sandor | University of Wuppertal | The QCD transition temperature (html, pdf) | talk |
| Kitazawa, Masakiyo | Osaka University | Spectral Properties of Quarks in the Quark-Gluon Plasma (html, pdf) | talk |
| Klein, Bertram | Institut für Theoretische Physik T39, Physik Department, Technische Universität München | Finite Size Scaling for the O(N) universality class from Renormalization Group Methods (html, pdf) | talk |
| Kurkela, Aleksi | University of Helsinki | Z(3)-symmetric effective theory of hot QCD (html, pdf) | poster |
| Laermann, Edwin | Uni Bielefeld | Improving bulk QCD thermodynamics on the lattice (html, pdf) | poster |
| Langelage, Jens | University of Münster | Strong coupling expansion for Yang-Mills theory at finite temperature (html, pdf) | poster |
| Langfeld, Kurt | University of Plymouth | Worldline Approach to Chiral Fermions on the Lattice (html, pdf) | talk |
| Li, Anyi | University of Kentucky | Optimizing the Canonical Approach to Finite Density QCD (html, pdf) | talk |
| Liddle, Jack | Universitaet Bielefeld | The spatial string tension and dimensional reduction in QCD. (html, pdf) | talk |
| Liptak, Ludovit | Institute of Physics, Slovak Academy of Sciences | Thermodynamical quantities for chiral lattice fermions with chemical potential (html, pdf) | talk |
| Lombardo, Maria Paola | INFN | Glueballs and mesons in the superfluid phase of two color QCD (html, pdf) | talk |
| Maezawa, Yu | The Univ. of Tokyo | Thermodynamics and heavy-quark free energies at finite temperature and density with two flavors of improved Wilson quarks (html, pdf) | talk |
| Mendez, Tereza | IFSC--USP | Universality and Scaling at the chiral transition in two-flavor QCD at finite temperature (html, pdf) | poster |
| Miura, Kohtaroh | Hokkaido University | Meson spectrum in the SU(3) phase of finite temperature and finite density in the strong coupling lattice QCD (html, pdf) | talk |
| Mukherjee, Swagato | University of Bielefeld | Screening masses of mesons in 2+1 flavour QCD (html, pdf) | talk |
| Myers, Joyce | Washington University in St. Louis | New Phases of Finite Temperature Gauge Theory from an Extended Action (html, pdf) | talk |
| Namekawa, Yusuke | University of Tsukuba | Thermodynamics of $N_f=2$ QCD on anisotropic lattices (html, pdf) | talk |
| Ogilvie, Michael | Washington University in St. Louis | Exploring Partially Confined Phases (html, pdf) | talk |
| Papa, Alessandro | Universita` della Calabria & INFN-Cosenza | Analytic continuation of the critical line in 2-color QCD at nonzero temperature and density (html, pdf) | poster |
| Petreczky, Peter | BNL | Quarkonium correlators at finite temperature and potential models (html, pdf) | talk |
| Petrov, Konstantin | NBI | Entropy and Internal energy of Heavy quark-anti-quark pair (html, pdf) | talk |
| Philipsen, Owe | University of Münster | The chiral critical point of $N_f=3$ QCD: towards the continuum (html, pdf) | talk |
| Pica, Claudio | Brookhaven National Lab | A test of first order scaling in Nf=2 QCD (html, pdf) | poster |
| Rummukainen, Kari | University of Oulu | QCD plasma instability and thermalisation at heavy ion collisions (html, pdf) | poster |
| Sakai, Sunao | Yamagata University | Lattice calculation of the QGP viscosities - Present results and Next Project - (html, pdf) | poster |
| Söldner, Wolfgang | BNL | The Polyakov Loop and the Eigenvalues of the Dirac Operator (html, pdf) | talk |
| Schmidt, Christian | BNL | Charge fluctuations and correlations in QCD at zero and non-zero density (html, pdf) | talk |
| Shifrin, Leonid | Brunel University West London | The distributions of individual Dirac eigenvalues for QCD at non-zero chemical potential: RMT predictions and Lattice results (html, pdf) | talk |
| Sinclair, Donald | none | Phase Quenched Lattice QCD at Finite Density and Temperature (html, pdf) | talk |
| Sitch, Peter | Swansea University | The Hadronic Spectrum of 2-colour QCD at Non-zero Chemical Potential (html, pdf) | talk |
| Skullerud, Jon-Ivar | Trinity College Dublin | Charmonium properties in the quark-gluon plasma (html, pdf) | talk |
| Szabo, Kalman | University of Wuppertal | The equation of state at high temperatures from lattice QCD (html, pdf) | talk |
| Takaishi, Tetsuya | Hiroshima University of Economics | Simulations of one-flavor QCD at finite temperature by RHMC (html, pdf) | poster |
| Tassler, Marcus | University of Muenster | Wilson loop in classical lattice gauge theory and the thermal width of heavy quarkonium (html, pdf) | poster |
| Torrero, Christian | University of Bielefeld | Four-loop NSPT result for a 3d condensate-contribution to hot QCD pressure (html, pdf) | poster |
| Toth, Balint | Eotvos Lorand University | QCD finite T transition with wilson fermions (html, pdf) | talk |
| Umeda, Takashi | Univ. of Tsukuba | Study of constant mode in charmonium correlators at finite temperature (html, pdf) | talk |
| van der Heide, Jan | University of Bielefeld | Thermodynamics of 2+1 flavour QCD (html, pdf) | talk |
| Vranas, Pavlos | Lawrence Livermore National Laboratory | The two flavor Nt=8 QCD thermal transition with DWF. (html, pdf) | talk |
| Weinberg, Volker | DESY | Exploring the chiral phase transition of N_f=2 flavour QCD with valence overlap fermions (html, pdf) | talk |
| Wenger, Urs | ETH Zuerich | The phase diagram of QCD at finite isospin density (html, pdf) | talk |
| Zeidlewicz, Lars | University of Münster | Twisted mass QCD at finite temperature (html, pdf) | poster |
| Standard model parameters and renormalization 20 abstracts | |||
|---|---|---|---|
| Presenter | Institution | Title/Abstract | Type |
| Constantinou, Martha | University of Cyprus | The three-loop $\beta$ function of SU(N) lattice gauge theories with Overlap fermions (html, pdf) | poster |
| Dalgic, Emel | TRIUMF & SFU | Progress on Perturbative Matching Calculations for the Charm Quark Mass using HISQ Action using the HISQ action (html, pdf) | poster |
| Di Renzo, Francesco | Università di Parma & INFN | High loop renormalization constants by NSPT: a status report (html, pdf) | poster |
| Dimopoulos, Petros | Universita' di Roma Tor Vergata | Renormalisation Constants of Bilinear Quark Operators with Nf=2 Maximally Twisted Mass Fermions (html, pdf) | talk |
| El-Khadra, Aida | University of Illinois | Perturbative matching of heavy-light currents at one-loop (html, pdf) | poster |
| Freeland, Elizabeth | School of the Art Inst of Chicago | Heavy-Quark Masses from Three-Flavor Lattice QCD (html, pdf) | talk |
| Fritzsch, Patrick | Westfälische Wilhelms-Universität Münster, Institut für Theoretische Physik | Non-perturbative relation between the bare and the RGI heavy quark mass in finite-volume two-flavour QCD (html, pdf) | talk |
| Garron, Nicolas | DESY | F_B at the 1/m order of HQET (html, pdf) | talk |
| Heitger, Jochen | Westfälische Wilhelms-Universität Münster, Institut für Theoretische Physik | A strategy for performing non-perturbative computations in HQET with dynamical light quarks (html, pdf) | talk |
| Nakamura, Yousuke | University of Tsukuba | Non-perturbative renormalization of four-quark operators and $B_K$ with Schr\"{o}dinger functional scheme in quenched domain-wall QCD (html, pdf) | talk |
| Perez Rubio, Paula | Universidad Autonoma de Madrid and Trinity College Dublin | The SF running coupling with four flavours of staggered quarks (html, pdf) | talk |
| Perlt, Holger | Universitaet Leipzig | Perturbative determination of csw with Symanzik improved gauge action and stout smearing (html, pdf) | talk |
| Schiller, Arwed | Universitaet Leipzig | The lattice gluon propagator in stochastic perturbation theory (html, pdf) | poster |
| Scholz, Enno E. | Brookhaven National Laboratory | Quark mass determination from 2+1 flavor domain wall fermion simulations (html, pdf) | talk |
| Sint, Stefan | Trinity College Dublin | Schr\"odinger functional renormalization schemes for domain wall quarks (html, pdf) | talk |
| Skouroupathis, Apostolos | University of Cyprus, Department of Physics | Higher loop renormalization of fermion bilinear operators (html, pdf) | poster |
| Sommer, Rainer | DESY | Preparing for $N_f=2$ simulations at small lattice spacings (html, pdf) | talk |
| Sternbeck, Andre | CSSM, The University of Adelaide | Alpha_s from the ghost-gluon vertex in Landau gauge (html, pdf) | talk |
| Takeda, Shinji | Humboldt Universitaet zu Berlin | Automatic generation of vertices for the Schroedinger functional (html, pdf) | talk |
| von Hippel, Georg | University of Regina | Unquenching Effects on the Coefficients of the L\"uscher-Weisz Action (html, pdf) | talk |
| Theoretical developments 27 abstracts | |||
|---|---|---|---|
