List of Participants
437 registered participants so far
| Name | Institution | Country |
|---|---|---|
| Aarts, Gert | Swansea University | United Kingdom |
| Abdel-Rehim, Abdou | Physics Department, Baylor University | USA |
| Adams, David | Seoul National University | South Korea |
| Akemann, Gernot | Brunel University West London | United Kingdom |
| Alexandrou, Constantia | University of Cyprus | Cyprus |
| Alexandru, Andrei | University of Kentucky | USA |
| Ali Khan, Arifa | University of Regensburg | Germany |
| Alkofer, Reinhard | University of Graz | Austria |
| Alles Salom, Bartolome | INFN Pisa | Italy |
| Allison, Ian | TRIUMF | Canada |
| Andronico, Giuseppe | INFN Sez. CT | Italy |
| Antonio, David | University of Edinburgh | United Kingdom |
| Aoki, Sinya | University of Tsukuba | Japan |
| Aoki, Yasumichi | RIKEN BNL Research Center | USA |
| Arianos, Sergio | INFN, Torino | Italy |
| Athenodorou, Andreas | University of Oxford | United Kingdom |
| Aubin, Christopher | Columbia University | USA |
| Babich, Ronald | Boston University | USA |
| Bae, Taegil | Seoul National University | South Korea |
| Baer, Oliver | HU Berlin | Germany |
| Bali, Gunnar | Regensburg University | Germany |
| Becirevic, Damir | Laboratoire de Physique Theorique, Universite Paris Sud | France |
| Berg, Bernd | Florida State University | USA |
| Bernard, Claude | Washington University | USA |
| Bernardoni, Fabio | University of Valencia | Spain |
| Bettoni, Diego | INFN - Sezione di Ferrara | Italy |
| Bietenholz, Wolfgang | DESY Zeuthen | Germany |
| Bijnens, Johan | Lund University | Sweden |
| Bilgici, Erek | Karl-Franzens-Universität Graz | Austria |
| Bitar, Khalil | American University of Beirut | Lebanon |
| Blank, Luise | University of Regensburg | Germany |
| Bloch, Jacques | University of Regensburg | Germany |
| Blossier, Benoit | DESY Zeuthen | Germany |
| Bogolubsky, Igor | Joint Institute for Nuclear Research | Russia |
| Borici, Artan | University of Tirana | Albania |
| Borisenko, Oleg | Institute for Theoretical Physics, National Academy of Sciences of Ukraine | Ukraine |
| Bornyakov, Vitaly | IHEP | Russia |
| Boyle, Peter | University of Edinburgh | United Kingdom |
| Brandt, Bastian | University of Münster | Germany |
| Braun, Vladimir | Universitaet Regensburg | Germany |
| Brömmel, Dirk | Deutsches Elektronen-Synchrotron, DESY | Germany |
| Brinet, Mariane | Laboratoire de Physique Subatomique et Cosmologie/ CNRS | France |
| Bringoltz, Barak | University of Oxford | United Kingdom |
| Brower, Richard | Physics Department, Boston University | USA |
| Bruckmann, Falk | University of Regensburg | Germany |
| Burch, Tommy | Universitaet Regensburg | Germany |
| Burgio, Giuseppe | Institut f. Theor. Physik, Tübingen | Germany |
| Bursa, Francis | Universität Regensburg | Germany |
| Capitani, Stefano | Universitaet Bielefeld | Germany |
| Cardoso, Marco | Instituto Superior Técnico, CFTP | Portugal |
| Caselle, Michele | Dipartimento di Fisica Teorica, Universita' di Torino | Italy |
| Catterall, Simon | Syracuse University | USA |
| Cecile, D.J. | Duke University | USA |
| Chagdaa, Sodbileg | Faculty of Physics, University of Bielefeld | Germany |
| Chakrabarti, Dipankar | Regensburg Universität | Germany |
| Chen, Ying | Institute of High Energy Physics, Chinese Academy of Sciences | China |
| Cheng, Michael | Columbia University | USA |
| Chernodub, Maxim | ITEP | Russia |
| Chiu, Ting-Wai | National Taiwan University | Taiwan |
| Christ, Norman | Columbia University | USA |
| Christou, Andreas | University of Cyprus | Cyprus |
| Clark, Michael | Boston University | USA |
| Cohen, Saul | Jefferson Lab | USA |
| Collins, Sara | University of Regensburg | Germany |
| Conradi, Simone | Dipartimento di Fisica Genova | Italy |
| Conrady, Florian | Penn State University | USA |
| Constantinou, Martha | University of Cyprus | Cyprus |
| Cooney, Paul | University of Edinburgh | United Kingdom |
| Cosmai, Leonardo | INFN - Bari | Italy |
| Cossu, Guido | Scuola Normale Superiore & INFN Pisa | Italy |
| Creutz, Michael | Brookhaven National Laboratory | USA |
| Cristoforetti, Marco | Trento University | Italy |
| Cucchieri, Attilio | IFSC -- USP | Brazil |
| Cundy, Nigel | University of Regensburg | Germany |
| D'Adda, Alessandro | INFN - Torino | Italy |
| D'Alessandro, Alessio | Universita' di Genova & INFN | Italy |
| D'Elia, Massimo | Universita` di Genova & INFN | Italy |
| Dalgic (Gulez), Emel | Simon Fraser University and TRIUMF | Canada |
| Danzer, Julia | Karl-Franzens Universität Graz, Theoretische Physik | Austria |
| Davies, Christine | University of Glasgow | United Kingdom |
| de Forcrand, Philippe | ETH | Switzerland |
| DeGrand, Thomas | University of Colorado | USA |
| Deldar, Sedigheh (Mina) | University of Tehran | Iran |
| Della Morte, Michele | CERN | Switzerland |
| Demmouche, Kamel | University of Muenster | Germany |
| Descotes-Genon, Sébastien | LPT (CNRS/Univ. Paris-Sud 11) | France |
| DeTar, Carleton | University of Utah | USA |
| Di Giacomo, Adriano | Pisa University & INFN | Italy |
| Di Pierro, Massimo | DePaul University - CTI | USA |
| Di Renzo, Francesco | Università di Parma & INFN | Italy |
| Diaz-Gil, Andres | Universidad Autónoma de Madrid | Spain |
| Dimopoulos, Petros | Universita' di Roma Tor Vergata | Italy |
| Doi, Jun | IBM | Japan |
| Doi, Takumi | University of Kentucky | USA |
| Dong, Shao-Jing | University of Kentucky | USA |
| Dorati, Marina | Universita' degli Studi di Pavia | Italy |
| Dougall, Alex | Bergische Universität Wuppertal | Germany |
| Drochner, Matthias | FZJ | Germany |
| Dudek, Jozef | Old Dominion University & Jefferson Lab | USA |
| Dumitrescu, Thomas | Columbia University | USA |
| Durr, Stephan | Uni Bern | Switzerland |
| Ehmann, Christian | Institute for theoretical physics, University of Regensburg | Germany |
| Ejiri, Shinji | Brookhaven National Laboratory | USA |
| El-Khadra, Aida | University of Illinois | USA |
| Endrodi, Gergely | Eotvos University | Hungary |
| Engelhardt, Michael | Physics Department, New Mexico State University | USA |
| Faber, Manfried | TU Wien | Austria |
| Falcone, Rossella | Universita' della Calabria (Italy) - INFN | Italy |
| Farchioni, Federico | University of Muenster | Germany |
| Feng, Xu | Peking University | China |
| Feo, Alessandra | University of Parma and INFN Parma | Italy |
| Ferling, Alexander | Universität Münster | Germany |
| Fiore, Roberto | Dept. of Physics of Univ. della Calabria and INFN-Cosenza | Italy |
| Fischer, Christian | TU Darmstadt | Germany |
| Fleming, George | Yale University | USA |
| Flynn, Jonathan | University of Southampton | United Kingdom |
| Fodor, Zoltan | University of Wuppertal | Germany |
| Follana, Eduardo | University of Glasgow | United Kingdom |
| Freeland, Elizabeth | School of the Art Inst of Chicago | USA |
| Frezzotti, Roberto | Univ. and INFN of Rome Tor Vergata | Italy |
| Fritzsch, Patrick | Westfälische Wilhelms-Universität Münster, Institut für Theoretische Physik | Germany |
| Fukaya, Hidenori | Theoretical Physics Laboratory, RIKEN Wako | Japan |
| Fukushima, Kenji | RIKEN BNL Research Center | USA |
| Furui, Sadataka | Teikyo University | Japan |
| Gamiz, Elvira | University of Illinois | USA |
| Gara, Alan | IBM | USA |
| Garcia-Perez, Margarita | IFT (Madrid) | Spain |
| Garron, Nicolas | DESY | Germany |
| Gattringer, Christof | University of Graz | Austria |
| Göckeler, Meinulf | Inst. for Theoretical Physics, Univ. of Regensburg | Germany |
| Gürtler, Martin | Universität Regensburg | Germany |
| Gerhold, Philipp | Humboldt-Universität zu Berlin | Germany |
| Giedt, Joel | FTPI, U. Minnesota | USA |
| Giudice, Pietro | Universita' di Torino - INFN Torino | Italy |
| Giusti, Leonardo | CERN | Switzerland |
| Gliozzi, Ferdinando | Torino University | Italy |
| Golterman, Maarten | San Francisco State University | USA |
| Gonzalez Lopez, Jenifer | Humboldt University | Germany |
| Gottlieb, Steven | Indiana University | USA |
| Gravina, Mario | Universita' della Calabria & INFN-Cosenza | Italy |
| Greensite, Jeff | San Francisco State University | USA |
| Gregory, Eric | University of Liverpool | United Kingdom |
| Grinza, Paolo | Universita` di Torino | Italy |
| Guazzini, Damiano | DESY Zeuthen | Germany |
| Gubarev, Fedor | ITEP | Russia |
| Gupta, Rajan | Los Alamos National Lab | USA |
| Gupta, Sourendu | TIFR | India |
| Guse, Christa | University of Wuppertal | Germany |
| Haas, Benjamin | Laboratoire de Physique Theorique | France |
| Haefeli, Christoph | Univ. of Valencia/ IFIC | Spain |
| Haegler, Philipp | TUM T39 | Germany |
| Hagen, Christian | University of Regensburg | Germany |
| Hasenbusch, Martin | Universita di Pisa and I.N.F.N | Italy |
| Hasenfratz, Anna | University of Colorado | USA |
| Hasenfratz, Peter | Institute of Theoretical Physics, University of Bern | Switzerland |
| Hashimoto, Shoji | KEK | Japan |
| Höllwieser, Roman | TU Wien | Austria |
| Hübner, Kay | BNL | USA |
| Heitger, Jochen | Westfälische Wilhelms-Universität Münster, Institut für Theoretische Physik | Germany |
| Heller, Urs | Physical Review D | USA |
| Herdoiza, Gregorio | INFN Roma Tor Vergata | Italy |
| Hernandez, Pilar | IFIC-University of Valencia | Spain |
| Hetrick, James | University of the Pacific | USA |
| Hetzenegger, Martin | University of Regensburg | Germany |
| Hidaka, Yoshimasa | RIKEN BNL Research Center | USA |
| Hierl, Dieter | University of Regensburg | Germany |
| Hietanen, Ari | University of Helsinki | Finland |
| Hip, Ivan | University of Zagreb, Faculty of Geotechnical Engineering | Croatia |
| Hoffmann, Roland | University of Colorado | USA |
| Holland, Kieran | University of the Pacific | USA |
| Horsley, Roger | University of Edinburgh | United Kingdom |
| Hsieh, Tung-Han | Academia Sinica | Taiwan |
| Hsu, Pai-hsien Jennifer | Yale University | USA |
| Ilgenfritz, Ernst-Michael | Humboldt-Universitaet Berlin | Germany |
| Ishii, Noriyoshi | Center for Computational Sciences, University of Tsukuba | Japan |
| Ishikawa, Tomomi | RIKEN BNL Research Center | USA |
| Ishizuka, Naruhito | University of Tsukuba | Japan |
| Izubuchi, Taku | RBRC & Kanazawa Univ. | Japan |
| Jakovac, Antal | Bergische Universitaet Wuppertal | Germany |
| Jamin, Matthias | ICREA & IFAE | Spain |
| Jansen, Karl | DESY | Germany |
| Joergler, Martina | Karl Franzens Universitaet Graz | Austria |
| Joos, Hans | DESY, Hamburg | Germany |
| Juettner, Andreas | University of Southampton | United Kingdom |
| Juge, Jimmy | University of the Pacific | USA |
| Jung, Chulwoo | Brookhaven National Laboratory | USA |
| Kaczmarek, Olaf | Universität Bielefeld | Germany |
| Kadoh, Daisuke | Tsukuba Univ. | Japan |
| Kaletta, Dietmar | Universität Tübingen, Zentrum für Datenverarbeitung | Germany |
| Kaltenbrunner, Thomas | Universität Regensburg | Germany |
| Kanamori, Issaku | RIKEN,Japan | Japan |
| Kaneko, Takashi | KEK | Japan |
| Karsch, Frithjof | Brookhaven National Laboratory | USA |
| Katz, Sandor | University of Wuppertal | Germany |
| Kawamoto, Noboru | Hokkaido University | Japan |
| Kästner, Tobias | TPI FSU Jena | Germany |
| Kennedy, Anthony | University of Edinburgh | United Kingdom |
| Kim, Changhoan | Southampton University | United Kingdom |
| Kim, Jongjeong | Seoul National University | South Korea |
| Kim, Seyong | Sejong University | South Korea |
| Kitazawa, Masakiyo | Osaka University | Japan |
| Klein, Bertram | Institut für Theoretische Physik T39, Physik Department, Technische Universität München | Germany |
| Knechtli, Francesco | Bergische Universitaet Wuppertal | Germany |
| Koller, Karl | Munich University | Germany |
| Koma, Miho | Institut fuer Kernphysik, University of Mainz | Germany |
| Koma, Yoshiaki | Numazu College of Technology | Japan |
| Koponen, Jonna | University of Helsinki, Department of Physical Sciences | Finland |
| Koren, Mateusz | Institute of Physics, Jagiellonian University of Cracow | Poland |
| Korzec, Tomasz | University of Cyprus | Cyprus |
| Koutsou, Giannis | University of Cyprus | Cyprus |
| Kovacs, Tamas | University of Pecs | Hungary |
| Krieg, Stefan | NIC/ZAM Forschungszentrum Juelich | Germany |
| Kronfeld, Andreas | Fermilab | USA |
| Kuramashi, Yoshinobu | University of Tsukuba | Japan |
| Kurkela, Aleksi | University of Helsinki | Finland |
| Kurth, Thorsten | BU Wuppertal | Germany |
| Kuti, Julius | University of California, San Diego | USA |
| Lacagnina, Giuseppe | Dipartimento di Fisica "E. Fermi" and INFN Pisa | Italy |
| Laermann, Edwin | Uni Bielefeld | Germany |
| Laiho, Jack | Fermilab | USA |
| Lang, Christian B. | Inst. f. Physik, FB Theoretische Physik, Univ. Graz | Austria |
| Langelage, Jens | University of Münster | Germany |
| Langfeld, Kurt | University of Plymouth | United Kingdom |
| Leder, Björn | Humboldt University Berlin | Germany |
| Lee, Frank | George Washington University | USA |
| Lehner, Christoph | Univeristy of Regensburg | Germany |
| Lellouch, Laurent | Centre de Physique Theorique | France |
| Lenz, Alexander | University of Regensburg | Germany |
| Levkova, Ludmila | University of Utah | USA |
| Lewis, Randy | University of Regina | Canada |
| Li, Anyi | University of Kentucky | USA |
| Li, Min | Columbia University | USA |
| Li, Shu | Columbia University | USA |
| Lichtl, Adam | RIKEN BNL Research Center | USA |
| Liddle, Jack | University Of Bielefeld | Germany |
| Lightman, Matthew | Columbia University | USA |
| Limmer, Markus | Karl-Franzens-Universität Graz | Austria |
| Lin, C.-J. David | National Chiao-Tung University and National Centre for Theoretical Sciences | Taiwan |
| Lin, Huey-Wen | Jefferson Lab | USA |
| Lin, Meifeng | Columbia University | USA |
| Lippert, Thomas | FZ Jülich | Germany |
| Liptak, Ludovit | Institute of Physics, Slovak Acdemy of Sciences | Slovakia |
| Liu, Chuan | Peking University | China |
| Liu, Keh-Fei | University of Kentucky | USA |
| Liu, Zhaofeng | Laboratoire de Physique Theorique, Universite Paris-sud 11 | France |
| Lohmayer, Robert | Universität Regensburg | Germany |
| Lombardo, Maria Paola | INFN | Italy |
| Lottini, Stefano | Universita' di Torino & INFN, Sezione di Torino | Italy |
| Luschevskaya, Elena | ITEP | Russia |
| Luz, Magdalena | Bergische Universitaet Wuppertal | Germany |
| Mackenzie, Paul | Fermilab | USA |
| Maezawa, Yu | The Univ. of Tokyo | Japan |
| Maghlaoui, Leila | LMPS Mentouri Constantine | Algeria |
| Majumdar, Pushan | University of Muenster | Germany |
| Markum, Harald | VUT | Austria |
| Matsufuru, Hideo | High Energy Accelerator Research Organization (KEK) | Japan |
| Maurer, Thilo | University of Regensburg | Germany |
| Mawhinney, Robert | Columbia University | USA |
| McNeile, Craig | University of Glasgow | United Kingdom |
| Mendes, Tereza | IFSC--USP | Brazil |
| Mesterhazy, David | Humboldt-University Berlin | Germany |
| Meurice, Yannick | The University of Iowa | USA |
| Meyer, Harvey | Massachusetts Institute of Technology | USA |
| Meyer, Nils | University of Regensburg | Germany |
| Miao, Chuan | Universität Bielefeld | Germany |
| Michael, Chris | University of Liverpool | United Kingdom |
| Miura, Kohtaroh | Hokkaido University | Japan |
| Mohler, Daniel | Karl-Franzens-Universität Graz | Austria |
| Moraitis, Gregory | University of Wales, Swansea | United Kingdom |
| Morozov, Sergey | Institute for Theoretical and Experimental Physics | Russia |
| Mukherjee, Swagato | Bielefeld University | Germany |
| Muller-Preussker, Michael | Humboldt-University Berlin | Germany |
| Musch, Bernhard | Technische Universitaet Muenchen | Germany |
| Myers, Joyce | Washington University in St. Louis | USA |
| Na, Heechang | Indiana University | USA |
| Nagai, Kei-ichi | University of Wuppertal / FZ-Juelich | Germany |
| Nagata, Kazuhiro | Department of Physics, Indiana University | USA |
| Nakagawa, Yoshiyuki | Research Center for Nuclear Physics, Osaka | Japan |
| Nakamura, Atsushi | RIISE, Hiroshima University | Japan |
| Nakamura, Yoshifumi | NIC, DESY | Germany |
| Nakamura, Yousuke | University of Tsukuba | Japan |
| Namekawa, Yusuke | Department of Physics, University of Tsukuba | Japan |
| Narayanan, Rajamani | Florida International University | USA |
| Necco, Silvia | IFIC/Valencia University | Spain |
| Negele, John | MIT | USA |
| Neil, Ethan | Yale University | USA |
| Nemura, Hidekatsu | RIKEN Nishina Center | Japan |
| Neuberger, Herbert | Rutgers University | USA |
| Neuhaus, Thomas | Forschungszentrum Jülich | Germany |
| Nicolis, Stam | CNRS-LMPT Tours | France |
| Niedermayer, Ferenc | Institute for Theoretical Physics, University of Bern | Switzerland |
| Nishimura, Jun | KEK | Japan |
| Noaki, Jun-Ichi | KEK, IPNS | Japan |
| Nogradi, Daniel | University of Wuppertal | Germany |
| Nolan, Andrew | Trinity College, Dublin | Ireland |
| O'Cais, Alan | CSSM, University of Adelaide | Australia |
| Ogawa, Kenji | Department of Physics, National Taiwan University | Taiwan |
| Ogilvie, Michael | Washington University in St. Louis | USA |
| Ohki, Hiroshi | Kyoto University | Japan |
| Ohta, Shigemi | IPNS, KEK and RBRC, BNL | USA |
| Ohtani, Munehisa | University of Regensburg | Germany |
| Okawa, Masanori | Hiroshima University | Japan |
| Oktay, Mehmet | Trinity College, Dublin | Ireland |
| Olejnik, Stefan | Institute of Physics, Slovak Academy of Sciences | Slovakia |
| Oliveira, Orlando | CFC, University of Coimbra | Portugal |
| Onogi, Tetsuya | YITP, Kyoto University | Japan |
| Orginos, Kostas | JLab | USA |
| Pak, Markus | Karl-Franzens Universität Graz, Theoretische Physik | Austria |
| Palao, David | Universidad de Valencia | Spain |
| Palombi, Filippo | DESY Zeuthen | Germany |
| Panero, Marco | Regensburg University | Germany |
| Papa, Alessandro | Universita` della Calabria and INFN-Cosenza | Italy |
| Papinutto, Mauro | CERN | Switzerland |
| Patella, Agostino | Scuola Normale Superiore, Pisa | Italy |
| Pawlowski, Jan Martin | University of Heidelberg | Germany |
| Peardon, Michael | Trinity College, Dublin | Ireland |
| Pena, Carlos | CERN | Switzerland |
| Pendleton, Brian | University of Edinburgh | United Kingdom |
| Perez Rubio, Paula | UAM, Trinity College Dublin | Spain |
| Perlt, Holger | Universitaet Leipzig | Germany |
| Petreczky, Peter | Brookhaven National Laboratory | USA |
| Petrov, Konstantin | Niels Bohr Institute and SDU | Denmark |
| Petry, Robert | University of Regina | Canada |
| Petschlies, Marcus | Humboldt-Universitaet zu Berlin | Germany |
| Philipsen, Owe | University of Münster | Germany |
| Pica, Claudio | Brookhaven National Lab | USA |
| Pirner, Hans-Juergen | Universität Heidelberg, Theoretische Physik | Germany |
| Pleiter, Dirk | DESY | Germany |
| Polikarpov, Mikhail | ITEP | Russia |
| Quandt, Markus | University of Tübingen | Germany |
| Rakow, Paul | University of Liverpool | United Kingdom |
| Rebbi, Claudio | Boston University | USA |
| Reinhardt, Hugo | Tübingen University | Germany |
| Renner, Dru | University of Arizona | USA |
| Rossi, Giancarlo | University of Rome Tor Vergata | Italy |
| Rummukainen, Kari | University of Oulu | Finland |
| Sachrajda, Christopher | University of Southampton | United Kingdom |
| Sadooghi, Neda | Sharif University of Technology | Iran |
| Saito, Jun | Hokkaido University | Japan |
| Saito, Takuya | Kochi university | Japan |
| Sakai, Sunao | Yamagata University | Japan |
| Sasaki, Kiyoshi | Center for Computational Sciences, University of Tsukuba | Japan |
| Sasaki, Shoichi | University of Tokyo | Japan |
| Sastre, Alfonso | Universidad Autónoma de Madrid | Spain |
| Söldner, Wolfgang | BNL | USA |
| Schaefer, Stefan | NIC, DESY | Germany |
| Schäfer, Andreas | University of Regensburg | Germany |
| Schierholz, Gerrit | DESY | Germany |
| Schifano, Sebastiano Fabio | INFN and University of Ferrara | Italy |
| Schiller, Arwed | Universitaet Leipzig | Germany |
| Schmidt, Christian | Brookhaven National Laboratory | USA |
| Scholz, Enno E. | Brookhaven National Laboratory | USA |
| Schroeder, Christopher | UC San Diego | USA |
| Schroers, Wolfram | NIC - DESY Zeuthen | Germany |
| Schwenzer, Kai | University of Graz | Austria |
| Scorzato, Luigi | ECT* | Italy |
| Sekido, Toru | Kanazawa university | Japan |
| Shibata, Akihiro | KEK | Japan |
| Shifrin, Leonid | Brunel University West London | United Kingdom |
| Shigemitsu, Junko | The Ohio State University | USA |
| Shindler, Andrea | NIC/DESY | Germany |
| Shintani, Eigo | KEK | Japan |
| Silva, Paulo | CFC, University of Coimbra | Portugal |
| Simma, Hubert | University Milano Bicocca | Italy |
| Simone, James | Fermilab | USA |
| Simula, Silvano | INFN - Roma 3 | Italy |
| Sinclair, Donald | none | USA |
| Sint, Stefan | Trinity College Dublin | Ireland |
| Sitch, Peter | Swansea University | United Kingdom |
| Skouroupathis, Apostolos | University of Cyprus, Physics Department | Cyprus |
| Skullerud, Jonivar | Trinity College Dublin | Ireland |
| Solbrig, Stefan | University of Regensburg | Germany |
| Sommer, Rainer | DESY | Germany |
| Soni, Amarjit | Brookhaven National Lab | USA |
| Stüben, Hinnerk | Zuse-Institut Berlin (ZIB) | Germany |
| Sternbeck, Andre | CSSM, University of Adelaide | Australia |
| Streuer, Thomas | University of Kentucky | USA |
| Strouthos, Costas | EPFL | Switzerland |
| Sudmann, Tobias | Institute for Theoretical Physics, University of Münster | Germany |
| Sugar, Robert | University of California, Santa Barbara | USA |
| Suzuki, Tsuneo | Kanazawa University | Japan |
| Szabo, Kalman | University of Wuppertal | Germany |
| Tagliacozzo, Luca | Universidad de Barcelona | Spain |
| Takaishi, Tetsuya | Hiroshima University of Economics | Japan |
| Takeda, Shinji | Humboldt Universitaet | Germany |
| Takimi, Tomohisa | The Institute of Physical and Chemical Research (RIKEN) | Japan |
| Taniguchi, Yusuke | Institute of physics, University of Tsukuba | Japan |
| Tantalo, Nazario | INFN "Tor Vergata" & E. Fermi Center, Rome | Italy |
| Tarantino, Cecilia | University of Rome "Roma Tre" | Italy |
| Tariq, Abdullah Shams Bin | Rajshahi University | Bangladesh |
| Tassler, Marcus | University of Muenster | Germany |
| Teper, Michael | University of Oxford | United Kingdom |
| Tomboulis, Terry E. | UCLA | USA |
| Torrero, Christian | University of Bielefeld | Germany |
| Torro, Emma | Universitat de Valencia | Spain |
| Toth, Balint | Eotvos Lorand University | Hungary |
| Toussaint, Doug | University of Arizona | USA |
| Tsapalis, Antonios | IASA, University of Athens | Greece |
| Ukita, Naoya | Tsukuba Univ. | Japan |
| Umeda, Takashi | Univ. of Tsukuba | Japan |
| Urbach, Carsten | University of Liverpool | United Kingdom |
| Vairinhos, Helvio | University of Oxford | United Kingdom |
| van Baal, Pierre | Institute-Lorentz for Theoretical Physics | Netherlands |
| Van de Water, Ruth | Fermilab | USA |
| van der Heide, Jan | University of Bielefeld | Germany |
| Veselov, Alexander | ITEP | Russia |
| Vicari, Ettore | University of Pisa | Italy |
| Vishwanath, Ashvin | UC Berkeley | USA |
| Voigt, Aiko | Humboldt University of Berlin | Germany |
| Volkholz, Jan | Humboldt-Universität zu Berlin | Germany |
| von Hippel, Georg | University of Regina | Canada |
| Vranas, Pavlos | Lawrence Livermore National Laboratory | USA |
| Wagner, Marc | Humboldt University Berlin | Germany |
| Warkentin, Nikolaus | University of Regensburg | Germany |
| Weinberg, Volker | DESY | Germany |
| Weisz, Peter | Max-Planck-Institut fuer Physik | Germany |
| Wenger, Urs | ETH Zuerich | Switzerland |
| Wennekers, Jan | University of Edinburgh | United Kingdom |
| Wettig, Tilo | University of Regensburg | Germany |
| Wilcox, Walter | Baylor University | USA |
| Williams, Anthony | CSSM, University of Adelaide | Australia |
| Wingate, Matthew | University of Cambridge | United Kingdom |
| Wipf, Andreas | Friedrich-Schiller-Universität Jena | Germany |
| Wittig, Hartmut | Institut fuer Kernphysik, University of Mainz | Germany |
| Witzel, Oliver | Humboldt Universitaet | Germany |
| Wolff, Ulli | Humboldt Universitaet | Germany |
| Woloshyn, Richard | TRIUMF | Canada |
| Wong, Kit Yan | University of Glasgow | United Kingdom |
| Wozar, Christian | TPI, FSU Jena | Germany |
| Yagi, Takuya | University of Tokyo | Japan |
| Yamada, Norikazu | KEK | Japan |
| Yamaguchi, Azusa | Edinburgh | United Kingdom |
| Yamazaki, Takeshi | Univ. of Conn. | USA |
| Yoshie, Tomoteru | Center for Computational Sciences, Tsukuba | Japan |
| Zanotti, James | University of Edinburgh | United Kingdom |
| Zeidlewicz, Lars | University of Münster | Germany |
| Zubkov, Mikhail | ITEP | Russia |
© 2006, University of Regensburg, Dept. of Physicscontact: lat07 at physik.uni-regensburg.de